Re leka ho etsa bokhabane, ho khamphani bareki ”, re tšepa ho ba sehlopha se holimo sa tšebelisano 'moho le k'hamphani e laolang basebetsi, barekisi le bareki, e fumana karolo ea theko le ho bapatsa khafetsa bakeng sa Automatic Mechanical Sewage Treatment Bar Screen Supplier, Bakeng sa tlhaiso-leseling e batsi le lintlha tse ling, ha ua lokela ho emela ho ikopanya le rona. Lipotso tsohle tse tsoang ho uena li ka ananeloa haholo.
Re leka ho etsa bokhabane, khamphani ea bareki ”, re tšepa ho ba sehlopha se holimo sa tšebelisano 'moho le k'hamphani e laolang basebetsi, barekisi le bareki, e hlokomela karolo ea theko le ho bapatsa ka mehla bakeng saChina Wastewater Screen le Automatic Bar Screen, hona joale re na le mohala o felletseng oa tlhahiso ea thepa, mohala o kopanyang, sistimi ea taolo ea boleng, mme sa bohlokoa ka ho fetisisa, re na le theknoloji e mengata ea litokelo tsa molao le sehlopha se nang le boiphihlelo ba botekgeniki le ba tlhahiso, sehlopha sa litšebeletso tsa litsebi tsa thekiso. Ka melemo eo eohle ea batho, re mothating oa ho theha "letšoao le tsebahalang la machaba la nylon monofilaments", le ho hasa lihlahisoa tsa rona le litharollo likarolong tsohle tsa lefats'e. Re ntse re tsamaea 'me re leka ka hohle ho sebeletsa bareki ba rona.
Lintlha
Likarolo tsa Sehlahisoa
1.Setsi sa ho khanna se tsamaisoa ka ho toba ke cycloidal gear reducer kapa helical gear reducer e bontšang mofuta oa botsitso ba ho sebetsa, lerata le tlaase, bokhoni bo boholo ba mojaro le bokhoni bo phahameng ba ho tsamaisa.
2.Mohaho o bonolo o nang le boholo ba compact, o bonolo ho kenya le ho falla. Sesebelisoa se ka itlhoekisa ha se ntse se sebetsa, ho bonolo ho se hlokomela.
3.Easy ho sebetsa, e ka laoloa ka ho toba sebakeng kapa ka thōko.
4.Kenyelletsa sesebelisoa sa ts'ireletso ea overload, mochini o tla koala ka bohona ha ho se sebetse ho etsahala ho qoba tšenyo.
5.Ha bophara ba sesebelisoa bo feta 1500mm, bo tla etsoa mochine o tšoanang ho netefatsa matla a kakaretso.
Lisebelisoa tse Tloaelehileng
Ena ke mofuta oa sesebelisoa se tsoetseng pele sa karohano ea metsi a tiileng ka har'a pheko ea metsi, se ka tsoelang pele le ka bohona ho tlosa lithōle metsing a litšila bakeng sa ho hloekisa likhoerekhoere pele. E sebelisoa haholo litsing tsa kalafo ea likhoerekhoere tsa masepala, lisebelisoa tsa ho hloekisa likhoerekhoere tsa bolulo, liteishene tsa likhoerekhoere tsa masepala, metsi le limela tsa motlakase, hape e ka sebelisoa haholo mererong ea ho hloekisa metsi ea liindasteri tse fapaneng, joalo ka masela, khatiso le ho daea, lijo, tlhapi, pampiri, veine, butchery, curriery jj.
Tekheniki Parameters
Mohlala /Parameter | HLCF-500 | HLCF-600 | HLCF-700 | HLCF-800 | HLCF-900 | HLCF-1000 | HLCF-1100 | HLCF-1200 | HLCF-1300 | HLCF-1400 | HLCF-1500 | ||
Bophara ba Sesebelisoa B(mm) | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||
Bophara ba Channel B1(mm) | B+100 | ||||||||||||
Grille Spacing e Sebetsang B2(mm) | B-157 | ||||||||||||
Anchor Bolts Spacing B3(mm) | B+200 | ||||||||||||
Kakaretso ea Bophara B4(mm) | B+350 | ||||||||||||
Phapang ea meno b(mm) | t=100 | 1≤b≤10 | |||||||||||
t=150 | 10 | ||||||||||||
Ho kenya Angle α(°) | 60-85 | ||||||||||||
Botebo ba Channel H(mm) | 800-12000 | ||||||||||||
Bophahamo Pakeng Tsa Boema-kepe ba ho Hlatsoa le Platform H1(mm) | 600-1200 | ||||||||||||
Kakaretso ea Bophahamo H2(mm) | H+H1+1500 | ||||||||||||
Back Rack Height H3(mm) | t=100 | ≈1000 | |||||||||||
t=150 | ≈1100 | ||||||||||||
Lebelo la Screen v(m/min) | ≈2.1 | ||||||||||||
Motlakase oa Motlakase N(kw) | 0.55-1.1 | 0.75-1.5 | 1.1-2.2 | 1.5-3.0 | |||||||||
Ho lahleheloa ke Hlooho(mm) | ≤20(ha ho jeme) | ||||||||||||
Civil Mojaro | P1(KN) | 20 | 25 | ||||||||||
P2(KN) | 8 | 10 | |||||||||||
△P(KN) | 1.5 | 2 |
Tlhokomeliso: Pis e baloa ka H = 5.0m, bakeng sa 1m H e 'ngoe le e' ngoe e eketsehile, ebe P kakaretso = P1(P2) + △P
t: rake leino sekontiri se mahoashe:t = 150mm
hantle:t=100mm
Mohlala /Parameter | HLCF-500 | HLCF-600 | HLCF-700 | HLCF-800 | HLCF-900 | HLCF-1000 | HLCF-1100 | HLCF-1200 | HLCF-1300 | HLCF-1400 | HLCF-1500 | ||
Botebo ba Phallo H3(m) | 1.0 | ||||||||||||
Lebelo la Phallo V³(m/s) | 0.8 | ||||||||||||
Sebaka sa marang-rang b(mm) | 1 | Sekhahla sa Phallo Q(m³/s) | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.08 | 0.09 | 0.10 | 0.11 | 0.12 |
3 | 0.07 | 0.09 | 0.10 | 0.12 | 0.14 | 0.16 | 0.18 | 0.20 | 0.22 | 0.24 | 0.26 | ||
5 | 0.09 | 0.11 | 0.14 | 0.16 | 0.18 | 0.21 | 0.23 | 0.26 | 0.28 | 0.31 | 0.33 | ||
10 | 0.11 | 0.14 | 0.17 | 0.21 | 0.24 | 0.27 | 0.30 | 0.33 | 0.37 | 0.40 | 0.43 | ||
15 | 0.13 | 0.16 | 0.20 | 0.24 | 0.27 | 0.31 | 0.34 | 0.38 | 0.42 | 0.45 | 0.49 | ||
20 | 0.14 | 0.17 | 0.21 | 0.25 | 0.29 | 0.33 | 0.37 | 0.41 | 0.45 | 0.49 | 0.53 | ||
25 | 0.14 | 0.18 | 0.22 | 0.27 | 0.31 | 0.35 | 0.39 | 0.43 | 0.47 | 0.51 | 0.55 | ||
30 | 0.15 | 0.19 | 0.23 | 0.27 | 0.32 | 0.36 | 0.40 | 0.45 | 0.49 | 0.53 | 0.57 | ||
40 | 0.15 | 0.20 | 0.24 | 0.29 | 0.33 | 0.38 | 0.42 | 0.46 | 0.51 | 0.55 | 0.60 | ||
50 | 0.16 | 0.2 | 0.25 | 0.29 | 0.34 | 0.39 | 0.43 | 0.48 | 0.52 | 0.57 | 0.61 |
Re leka ho etsa bokhabane, ho khamphani bareki ”, re tšepa ho ba sehlopha se holimo sa tšebelisano 'moho le k'hamphani e laolang basebetsi, barekisi le bareki, e fumana karolo ea theko le ho bapatsa khafetsa bakeng sa Automatic Mechanical Sewage Treatment Bar Screen Supplier, Bakeng sa tlhaiso-leseling e batsi le lintlha tse ling, ha ua lokela ho emela ho ikopanya le rona. Lipotso tsohle tse tsoang ho uena li ka ananeloa haholo.
Lifeme tse rekisoang ka bongataChina Wastewater Screen le Automatic Bar Screen, hona joale re na le mohala o felletseng oa tlhahiso ea thepa, mohala o kopanyang, sistimi ea taolo ea boleng, mme sa bohlokoa ka ho fetisisa, re na le theknoloji e mengata ea litokelo tsa molao le sehlopha se nang le boiphihlelo ba botekgeniki le ba tlhahiso, sehlopha sa litšebeletso tsa litsebi tsa thekiso. Ka melemo eo eohle ea batho, re mothating oa ho theha "letšoao le tsebahalang la machaba la nylon monofilaments", le ho hasa lihlahisoa tsa rona le litharollo likarolong tsohle tsa lefats'e. Re ntse re tsamaea 'me re leka ka hohle ho sebeletsa bareki ba rona.