Kakaretso ea Sehlahisoa
Filter ea Rotary Drum e entsoe ho fihlela litlhoko tse fapaneng tse ikhethileng sebakeng sa marang-rang, e fana ka sesebelisoa se tenyetsehangbophara ba baskete ea skrine bo fihlang ho 3000 mmKa ho khetha tse fapanengboholo ba masoba, bokgoni ba ho sefa bo ka lokiswa hantle bakeng sa tshebetso e ntle ka ho fetisisa.
-
1. E hahiloe ka botlalo ho tsoa hots'epe e sa beng le mabalibakeng sa ho hanyetsa ts'enyeho ea nako e telele
-
2. E ka kenngoaka ho toba ka har'a kanale ea metsikapa ka har'atanka e arohaneng
-
3. E tšehetsa bokhoni bo phahameng ba phallo, kaphetoho e ka fetoloangho fihlela maemo a indasteri
Shebella video ea rona ea selelekela ho ithuta hore na e sebetsa joang mererong ea 'nete ea kalafo ea metsi a litšila.
Likarolo tsa Bohlokoa
-
✅Kabo e ntlafetseng ea phalloe netefatsa bokgoni ba kalafo bo tsitsitseng le bo sebetsang hantle
-
✅Mokhoa o tsamaisoang ke ketanebakeng sa ts'ebetso e tsitsitseng le e sebetsang hantle
-
✅Sistimi ea ho hlatsoa ka morao e iketsange thibela ho koaloa ha skrine
-
✅Lipoleiti tse peli tse phallangho fokotsa ho fafatsa metsi a litšila le ho boloka bohloeki ba sebaka seo
Likopo tse Tloaelehileng
Sefithara sa Rotary Drum ke sesebelisoa se tsoetseng peletharollo ea tlhahlobo ea mechiniE loketse mekhahlelo ea pele ho phekolo ea metsi a litšila. E loketse:
-
1. Litsi tsa tlhokomelo ea metsi a litšila tsa masepala
-
2. Liteishene tsa pele ho tlhoekiso ea likhoerekhoere tsa bolulo
-
3. Metsi le lifeme tsa motlakase
-
4. Phekolo ea metsi a litšila a indasteri makaleng a kang:
-
✔ Ho printa le ho daea masela
✔Ts'ebetso ea lijo le litlhapi
✔Pampiri, veine, ts'ebetso ea nama, letlalo le tse ling
-
Li-parameter tsa Tekheniki
| Mohlala | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
| Bophara ba moropa (mm) | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | ||
| Bolelele ba Moropa I(mm) | 500 | 620 | 700 | 800 | 1000 | 1150 | 1250 | 1350 | ||
| Bophara ba Tube ea Lipalangoang d(mm) | 219 | 273 | 273 | 300 | 300 | 360 | 360 | 500 | ||
| Bophara ba Channel b(mm) | 650 | 850 | 1050 | 1250 | 1450 | 1650 | 1850 | 2070 | ||
| Botebo bo Holimo ba Metsi H4(mm) | 350 | 450 | 540 | 620 | 750 | 860 | 960 | 1050 | ||
| Angle ea ho kenya | 35° | |||||||||
| Botebo ba Channel H1(mm) | 600-3000 | |||||||||
| Bophahamo ba ho ntsha metsi H2(mm) | E etselitsoeng uena | |||||||||
| H3(mm) | E netefalitsoe ke mofuta oa mofokotsi | |||||||||
| Bolelele ba ho kenya A(mm) | A=H×1.43-0.48D | |||||||||
| Bolelele bohle L(mm) | L=H×1.743-0.75D | |||||||||
| Sekhahla sa Phallo (m/s) | 1.0 | |||||||||
| Bokgoni (m³/h) | Boholo ba letlooeng (mm) | 0.5 | 80 | 135 | 235 | 315 | 450 | 585 | 745 | 920 |
| 1 | 125 | 215 | 370 | 505 | 720 | 950 | 1205 | 1495 | ||
| 2 | 190 | 330 | 555 | 765 | 1095 | 1440 | 1830 | 2260 | ||
| 3 | 230 | 400 | 680 | 935 | 1340 | 1760 | 2235 | 2755 | ||
| 4 | 235 | 430 | 720 | 1010 | 1440 | 2050 | 2700 | 3340 | ||
| 5 | 250 | 465 | 795 | 1105 | 1575 | 2200 | 2935 | 3600 | ||
-
Sekirini sa Sefithara sa Shaftless Screw Press bakeng sa Wastewa ...
-
Sistimi ea Tekanyo ea Polymer bakeng sa Phekolo ea Metsi ea Lik'hemik'hale
-
Multi-Disc Sludge Dewatering nsete Tobetsa Machine
-
Jenereithara e Tsoetseng Pele ea Micro Nano Bubble bakeng sa Metsi ...
-
Kamore ea Grit ea Vortex
-
Bio Cord Filter Media bakeng sa Kalafo ea Tikoloho







