Tlhaloso ea Sehlahisoa
Mecha ea litaba ea tube settler e loketse haholo ho li-clarifiers tsohle tse fapaneng le ho tlosa lehlabathe. E nkuoa e le sesebelisoa sa ho hloekisa metsi lefatšeng ka bophara phepelong ea metsi le boenjiniere ba ho ntša metsi. E na le bophara
ts'ebeliso, ts'ebetso e phahameng ea ho ts'oara, sebaka se senyenyane, joalo-joalo E loketse ho tlosa lehlabathe ka har'a inlet, indasteri le pula ea metsi a nooang, karohano ea oli le metsi. Moralo oa modular le oa cubical o itšehetsang oa ho lula oa Honeycombed Inclined Tube Settler o thusa ho sebetsana nakong ea ho kenya le tlhokomelo efe kapa efe e latelang.
Moralo oa mecha ea litaba ea li-tube settler e qoba lehlabathe le tšesaane la lerako le sebelisa mekhoa ea ho etsa mekhoa ea ho fokotsa khatello ea maikutlo le mokhathala o latelang oa tikoloho.
Mecha ea phatlalatso ea Tube settler e fana ka mokhoa o theko e tlaase oa ho ntlafatsa setsi se seng se ntse se le teng sa ho hloekisa metsi
li-clarifiers le likotlolo tsa sedimentation ho ntlafatsa ts'ebetso. Ba ka boela ba fokotsa tanka
lilemo/mohato o hloka lits'ebetso tse ncha kapa ho ntlafatsa ts'ebetso ea libeisine tse ntseng li le teng tsa ho lulisa ka ho fokotsa ho kenya lintho tse tiileng lihloeng tse tlase.
Likarolo tsa Sehlahisoa
1.E sebetsana le mefuta e mengata ea litekanyetso tsa ho kenya li-hydraulic loading
2.Ho tiea
3.Ho lahla ka tšohanyetso
4.High durability
5.Precise dimension
Ho bonolo haholo ho kenya
Lisebelisoa tse Tloaelehileng
1.Indasteri ea Tsoekere
2.Melao ea Lipampiri
3.Indasteri ea Pharmaceutical
4.Setsi sa lijana
5.Indasteri ea lebese
6.Indasteri ea Lik'hemik'hale / Petroleum
Ho paka le ho Romela
Tekheniki Parameters
Lintho tse bonahalang | Sekoti(mm) | Botenya(mm) | Likotoana | Mmala |
PVC | ø30 | 0.4 | 50 | Boputsoa/Botsho |
0.6 | ||||
0.8 | ||||
1 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 |
Lintho tse bonahalang | Sekoti(mm) | Botenya(mm) | Likotoana | Mmala |
PP | ø25 | 0.4 | 60 | Bosoeu |
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø30 | 0.4 | 50 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 |
Lintho tse bonahalang | Sekoti(mm) | Botenya(mm) | Likotoana | Mmala |
PVC | ø30 | 0.4 | 50 | Boputsoa/Botsho |
0.6 | ||||
0.8 | ||||
1 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 |