Tlhaloso ea Sehlahisoa
Mecha ea litaba ea Tube e loketseng haholo ho li-cartricials tsohle tse fapaneng le ho tlosa lehlabathe. E nkoa e le lisebelisoa tsa kalafo tsa naha tsa lehae tsa phepelo ea metsi le boenjiniere ba metsi. E na le bophara
Kopo, katleho e phahameng e phahameng ea ho tlosa sebaka sa eona, sebaka se senyenyane, joalo-joalo, ho tlosa lehlabathe ho licha, indasteri, ho arohana le metsi, ho arohana le metsi le metsi. Moralo oa modular le ho ts'ehetsang ho itšepa oa mothapo oa mothapo oa mothapo oa tube o seke oa sebetsana le ho kenya letsoho nakong ea ho kenya le ho boloka tlhokomelo e latelang.
Moralo oa tu Tube morlian o qotsa lebone la membrane le sebelisoang mekhoa e hlophisitsoeng ho fokotsa khatello ea maikutlo le khatello ea maikutlo ea tikoloho.
Motheo oa mojali oa tube o fana ka mokhoa o theko e tlaase oa ho ntlafatsa semela sa kalafo se teng tsa metsi
mebuso ea li-slerifiers le litheko ho ntlafatsa ts'ebetso. Li ka fokotsa tanka
Age / bolo ea maoto e hloka ho kenya ts'ebetsong kapa ho ntlafatsa ts'ebetso ea lintoa tse lokisoang ka ho fokotsa li-filtid tse tlase ho li-filnstream.
Likarolo tsa sehlahisoa
1.Handles e fapaneng haholo ea litefiso tsa hydraulic li lekanngoa
2.ROSUBUBUS
3.Rano ea ho lahla
4.Hohla
5.Precise Bokana
Ho bonolo haholo ho kenya


Litšitiso tse tloaelehileng
Indasteri ea 1.Sugar
2. Makhooa a 2
3.pharmaceetical
4.Dedillery
Indasteri ea 5.DARY
6.chemical / indasteri ea petroleum
Ho paka le ho tlisa




Litekanyetso tsa tekheniki
Lintho tse bonahalang | Aperture (mm) | Botenya (limilimithara) | Likotoana | Mmala |
PVC | Ø30 | 0.4 | 50 | Blue / Ntšo |
0.6 | ||||
0.8 | ||||
1 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
Ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
Ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
Ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 |
Lintho tse bonahalang | Aperture (mm) | Botenya (limilimithara) | Likotoana | Mmala |
PP | Ø25 | 0.4 | 60 | Tšoeu |
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
Ø30 | 0.4 | 50 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
Ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
Ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 | ||||
Ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
1.2 |
Lintho tse bonahalang | Aperture (mm) | Botenya (limilimithara) | Likotoana | Mmala |
PVC | Ø30 | 0.4 | 50 | Blue / Ntšo |
0.6 | ||||
0.8 | ||||
1 | ||||
ø35 | 0.4 | 44 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
Ø40 | 0.4 | 40 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
Ø50 | 0.4 | 32 | ||
0.6 | ||||
0.8 | ||||
1 | ||||
Ø80 | 0.4 | 20 | ||
0.6 | ||||
0.8 | ||||
1 |