Likarolo tsa Sehlahisoa
1. Tšebeliso e tlaase ea matla
2. E entsoe ka thepa ea PE bakeng sa bophelo bo atolositsoeng ba tšebeletso
3. E loketse mefuta e mengata ea likopo
4. Ts'ebetso e tsitsitseng bakeng sa ts'ebetso ea nako e telele
5. Ha ho sesebelisoa sa drainage se hlokahalang
6. Ha ho hlokahale ho hloekisa moea o eketsehileng
Tekheniki Parameters
| Kereiti | HL01 | HL02 | HL03 | HL04 | HL05 | HL06 | HL07 | HL08 | HL09 | |
| Lintho tse bonahalang | SS304/304L,316/316L(ka boikhethelo) | |||||||||
| Bolelele | 30cm-1m (ka tloaelo) | |||||||||
| Boholo ba Pore (μm) | 160 | 100 | 60 | 30 | 15 | 10 | 6 | 4 | 2.5 | |
| Ho Nepa ha Sefe (μm) | 65 | 40 | 28 | 10 | 5 | 2.5 | 1.5 | 0.5 | 0.2 | |
| Ho sebetsa ha Khase (m³/m²·h·kPa) | 1000 | 700 | 350 | 160 | 40 | 10 | 5 | 3 | 1.0 | |
| E mamella Voltage | Peipi e phuthetsoeng | 0.5 | 0.5 | 0.5 | ||||||
| Tube ea khatello e tsitsitseng | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| Ho hanyetsa Mocheso | SS | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| Alloy ea mocheso o phahameng | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Video ea Sehlahisoa
Video e ka tlase e fana ka kakaretso ea lihlahisoa tse kholo tsa moea tsa HOLLY.







