Likarolo tsa Sehlahisoa
1. Tšebeliso e tlase ea matla
2. E entsoe ka thepa ea PE bakeng sa bophelo bo bolelele ba tšebeletso
3. E loketse mefuta e mengata ea lits'ebetso
4. Tshebetso e tsitsitseng bakeng sa ts'ebetso ea nako e telele
5. Ha ho hlokahale sesebelisoa sa ho ntsha metsi
6. Ha ho hlokahale hore ho be le sefe se eketsehileng sa moea
Li-parameter tsa Tekheniki
| Sehlopha | HL01 | HL02 | HL03 | HL04 | HL05 | HL06 | HL07 | HL08 | HL09 | |
| Thepa | SS304/304L, 316/316L (boikhethelo) | |||||||||
| Bolelele | 30cm-1m (e ka fetoloang) | |||||||||
| Boholo ba Pore e Kholo (μm) | 160 | 100 | 60 | 30 | 15 | 10 | 6 | 4 | 2.5 | |
| Ho nepahala ha ho sefa (μm) | 65 | 40 | 28 | 10 | 5 | 2.5 | 1.5 | 0.5 | 0.2 | |
| Ho dumella ho kena ha khase (m³/m²·h·kPa) | 1000 | 700 | 350 | 160 | 40 | 10 | 5 | 3 | 1.0 | |
| Mamella Motlakase | Phaephe e kobehileng | 0.5 | 0.5 | 0.5 | ||||||
| Phaephe ea khatello e sa fetoheng | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | ||
| Khanyetso ea Mocheso | SS | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
| Motsoako o nang le mocheso o phahameng | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||
Video ea Sehlahisoa
Video e ka tlase e fana ka kakaretso ea lihlahisoa tse ka sehloohong tsa HOLLY tsa ho kenya moea.
-
Sesebelisoa sa ho phunya sa PE Material Nano Tube Bubble Diffuser
-
Sesepa se setle sa bubble poleiti bakeng sa kalafo ea metsi a litšila ...
-
Sefofane sa ho Kopanya sa Spiral (Sefofane sa ho Kopanya sa Rotary)
-
EPDM le Silicone Membrane Fine Bubble Tube Dif ...
-
Sesebelisi sa bubble se matla sa EPDM
-
Sesebediswa sa Disc sa bubble se setle sa PTFE Membrane







