Mofani oa Global Wastewater Treatment Solution

Lilemo tse fetang 14 tsa Phihlelo ea Tlhahiso

Matla a K1 K3 K5 Bed Biofilm Reactor MBBR Media

Tlhaloso e Khutšoanyane:

Mecha ea litaba ea bio filter, e sebelisoang ho Integrated Fixed-lm Activated Sludge (IFAS) le tsamaiso ea tsamaiso ea bethe ea biofilm (MBBR). Ka ketso ea likokoana-hloko holim'a lera la likokoana-hloko, metsi a litšila a hloekisoa. Mecha ea litaba ea MBBR e ka tsamaea ka bolokolohi ka har'a mochini o kopanyang metsi. Bakeng sa mochine oa aerobic, aeration e tla etsa hore mecha ea litaba e tsamaee; bakeng sa sekontiri sa anaerobic, ho kopanya mechine ho tla etsa hore mecha ea litaba e tsamaee. Mecha ea rona ea litaba ea MBBR ke mecha ea litaba e ntlafalitsoeng e ncha, e na le phello e betere ea kalafo ha e bapisoa le mecha ea litaba ea setso.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Likarolo tsa Sehlahisoa

1.Sebelisa moroetsana HDPE (ha ho na recycle) e le thepa e tala e nang le tlatsetso ea foromo e khethehileng e kenyeletsang UV le liphatsa tsa lefutso tsa hydrophilic, FDA lijo grade.Geometric configuration e thehiloeng ho hydrodynamics ho matlafatsa bokhoni ba ho khomarela holim'a metsi. ke thepa ea polymer, e nang le khanyetso e phahameng.

HDPE1
tz

2.20 mela e phahameng ea tlhahiso, lebelo la tlhahiso ke makhetlo a 1.5 ho ba bang. Large specific surface aera, adhesive adhesive biologia.Ha e fane feela ka sebaka sa libaktheria tsa heterotrophic tse ntseng li hōla empa hape li theha boemo ba libaktheria tsa autotrophic tse ntseng li hōla. Ho sa le joalo, ho molemo ho bioloji ho denitrification le dephosphorization.

3.anaerobic tank.Ha ho na tlhokahalo ea bracket, ho bonolo ho phalla, ho boloka tšebeliso ea matla. Boima bo khethehileng bo loketseng bo etsa hore setlatsi se be boemong bo emisitsoeng ba metsi, ho fokotsa tšebeliso ea eneray le ho eketsa ts'oaetso le ho itšeha ha li-bubble. Boemong bo tšoanang, tekanyo ea aeration e ka theoleloa ka holimo ho 10%.

cprt1

Lisebelisoa tse Tloaelehileng

1.Likhoerekhoere tsa Aquaculture
2.Mongobo oa Maiketsetso
3.Mongobo oa Maiketsetso
4.Likhoerekhoere tsa Liindasteri

Ho paka le ho Romela

0.1cbm/ mokotla
20GP=28-30cbm
40GP=60cbm
40HQ=68-70cbm

1
3
2
4

Tekheniki Parameters

Mohlala PE01 PE02 PE03 PE04 PE05 PE06 PE08 PE09 PE10
Litekanyo mm φ12*9 φ11*7 φ10*7 φ16*10 φ25*10 φ25*10 φ5*10 φ15*15 φ25*4
Linomoro tsa lesoba nos. 4 4 5 6 19 19 8 40 64
Sebaka se sirelelitsoeng sa bokaholimo m2/m3 >800 >900 >1000 >800 >500 >500 >3500 >900 >1200
Botenya g/cm3 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 0.96-0.98 1.02-1.05 1.02-1.05 0.96-0.98 0.96-0.98
Linomoro tsa ho paka likhomphutha/m3 > 630000 > 830000 > 850000 > 260000 > 97000 > 97000 >2000000 > 230000 > 210000
Porosity % >85 >85 >85 >85 >90 >90 >80 >85 >85
Tekanyo ea tekanyo  % 15-67 15-68 15-70 15-67 15-65 15-65 15-70 15-65 15-65
Nako ea ho etsa li-membrane matsatsi 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15 3--15
Katleho ea nitrification gNH4-N/m3.d 400-1200 400-1200 400-1200 400-1200 400-1200 400-1200 500-1400 500-1400 500-1400
BOD5 oxidation e sebetsang hantle gBOD5/m3.d 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2000-10000 2500-15000 2500-15000 2500-20000
COD oxidation e sebetsang hantle gCOD/m3.d 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2000-15000 2500-20000 2500-20000 2500-20000
Mocheso o sebetsang 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60 5-60
Bolele ba bophelo selemo >15 >15 >15 >15 >15 >15 >15 >15 >15

  • E fetileng:
  • E 'ngoe:

  • LIHLAHISO TSE HLAHANG