Mofani oa Global Wastewater Treatment Solution

Lilemo tse fetang 14 tsa Phihlelo ea Tlhahiso

Grinder ea metsi a litšila

Tlhaloso e Khutšoanyane:

Letoto la HLFS la grinder ea mofuta oa likhoerekhoere ke kakaretso ea grinder e se nang drumless, grinder ea moropa o le mong le grinder ea meropa e habeli. Ke mofuta oa mofuta o mocha oa sesebelisoa sa ho tlosa litšila ho sebetsana le likaroloana tse tiileng. E sebelisoa haholo indastering ea likhoerekhoere, e nkela sebaka sa setso sa ho hloekisa skrineng sa grill.
Mochini o ka pshatla litšifa le likhoele tse phaphametseng ka har'a likhoerekhoere hore e be likaroloana tse nyane tsa 6-10mm, tse sebetsoang ka likhoerekhoere ka mekhoa ea morao-rao. Ha ho na tlhoko ea ho sebetsana le litšifa tse ka har'a grilling. E ka patoa fatše, kahoo seteishene sa pompo se patiloeng se ka ba 'nete. Monko o thibetsoe ka mochine, ka nako e ts'oanang, tšenyo ea lintsintsi le menoang e thibetsoe. Ho feta moo, e ka fokotsa sebaka se hapiloeng haholo sa naha, le ho sireletsa tikoloho ea rona.


Lintlha tsa Sehlahisoa

Li-tag tsa Sehlahisoa

Mefuta e fapaneng

1.Sesila sa Drumless

1. Sesila sa Drumless

2.Single Drum Grinder

2. Single Drum Grinder

3.Double Drum Grinder

3. Habeli Drum Grinder

Lintlha tsa Sehlahisoa

1. Sebopeho se ikhethang;
2. Molato o monyenyane;
3. Matsete a tlaase le litšenyehelo;
4. Ho hanyetsa metsi a tlaase;
5. Amphibious motor;
6. Autocoupling tlhomamiso;
7. Khabinete ea ho laola ka boikhethelo ba eona;

Lintlha tsa Sehlahisoa

Tekheniki Parameter

Grinder e se nang Drumless
Mohlala A B C D E F Q(m3/h) Nkw
WFS300 300 700 1320 250 400 180 111 2.2
WFS400 400 800 1420 250 400 180 150 2.2
WFS500 500 900 1520 250 400 180 180 2.2
WFS600 600 1000 1620 250 400 180 220 3.0
WFS700 700 1100 1720 250 400 180 280 3.0
WFS800 800 1200 1820 250 400 180 330 4.0
WFS900 900 1300 1920 250 400 180 400 4.0
WFS1000 1000 1400 2020 250 400 180 450 4.0

 

Drum Grinder e le 'ngoe
Mohlala A B C D E F Q(m3/h) Nkw
FS500*300 500 950 1235 400 850 160 1560 4.0
FS600*300 600 1050 1335 400 850 160 1810 4.0
FS800*300 800 1250 1535 400 850 160 2160 4.0
FS1000*300 1000 1450 1735 400 850 160 2780 4.0
FS1200*300 1200 1650 1935 400 850 160 3460 4.0
FS1500*300 1500 1950 2135 400 850 160 4270 4.0
FS1000*600 1000 1568 2080 720 1350 160 5640 5.5
FS1500*600 1500 2068 2580 720 1350 160 6980 5.5
FS1800*600 1800 2368 2880 720 1350 160 8340 5.5

 

Sesila sa Drum habeli
Mohlala A B C D E F Q(m3/h) Nkw
DFS300*300 300 610 1160 400 580 160 160 4.0
DFS400*300 400 710 1260 400 580 160 370 4.0
DFS500*300 500 810 1360 400 580 160 480 4.0
DFS600*300 600 910 1460 400 580 160 580 4.0
DFS700*300 700 1010 1560 400 580 160 700 4.0
DFS800*300 800 1110 1660 400 580 160 810 4.0
DFS900*300 900 1210 1760 400 580 160 920 4.0
DFS1000*300 1000 1310 1860 400 580 160 1150 4.0
DFS1100*300 1100 1410 1960 400 580 160 1300 4.0
DFS1200*300 1200 1510 2060 400 580 160 1420 4.0
DFS1300*300 1300 1610 2160 400 580 160 1580 4.0
DFS1400*300 1400 1710 2260 400 580 160 1695 4.0
DFS1500*300 1500 1810 2360 400 580 160 1850 4.0

Lisebelisoa

1. Sewage Pumping Station
2. Setsi sa ho Pompa Metsi a Pula
3. Liphaephe tsa likhoerekhoere le tsa Sludge
4. Ho lahla litšila

Ho lahla litšila (1)
Ho lahla litšila (2)
Ho lahla litšila (3)
Ho Lahla Lithōle

  • E fetileng:
  • E 'ngoe: